Friday, January 15, 2016

140M Motor Protection Circuit Breakers

Rated
Operational
Current (Ie) [A]
Motor Current
Adjustment
Range [A]
Max. Short Circuit
Current [kA] Max. kW, 3-Phase – AC-3 *
Standard
Magnetic Trip
Cat. No.
High
Magnetic Trip
400V (I Cat. No. cu)
480V
(group
motor) 200V 575V 230V 690V
C-Frame
0.16 0.10…0.16 100 65 – – – 0.02 140M-C2E-A16 140M-C2T-A16
0.25 0.16…0.25 100 65 – – – 0.04 140M-C2E-A25 140M-C2T-A25
0.4 0.25…0.40 100 65 – – 0.06 0.09 140M-C2E-A40 140M-C2T-A40
0.63 0.40…0.63 100 65 – 0.25 0.09 0.18 140M-C2E-A63 140M-C2T-A63
1 0.63…1.0 100 65 – 0.5 0.18 0.25 140M-C2E-B10 140M-C2T-B10
1.6 1.0…1.6 100 65 0.33 1 0.25 0.55 140M-C2E-B16 140M-C2T-B16
2.5 1.6…2.5 100 65 0.75 1.5 0.37 0.75 140M-C2E-B25 140M-C2T-B25
4 2.5…4.0 100 65 1 3 0.75 1.5 140M-C2E-B40 140M-C2T-B40
6.3 4.0…6.3 100 65 2 5 1.5 2.2 140M-C2E-B63 140M-C2T-B63
10 6.3…10 100 65 3 7.5 2.2 4 140M-C2E-C10 140M-C2T-C10
16 10…16 65 30 5 10 4 7.5 140M-C2E-C16 140M-C2T-C16
20 14.5…20 50 30 7.5 15 5.5 10 140M-C2E-C20 –
25 18…25 15 25 7.5 20 5.5 11 140M-C2E-C25 –
29 24…29 15 25 10 20 7.5 13 140M-C2E-C29 –
32 27…32 15 25 10 25 7.5 15 140M-C2E-C32 –
D-Frame
2.5 1.6…2.5 100 65 0.75 1.5 0.37 0.75 140M-D8E-B25 –
4 2.5…4.0 100 65 1 3 0.75 1.5 140M-D8E-B40 –
6.3 4.0…6.3 100 65 2 5 1.5 2.2 140M-D8E-B63 –
10 6.3…10 100 65 3 7.5 2.2 4 140M-D8E-C10 –
16 10…16 100 65 5 10 4 7.5 140M-D8E-C16 140M-D8T-C16
20 14.5…20 100 65 7.5 15 5.5 10 140M-D8E-C20 140M-D8T-C20
25 18…25 65 30 7.5 20 5.5 11 140M-D8E-C25 –
29 24…29 50 30 10 20 7.5 13 140M-D8E-C29 –
32 27…32 50 30 10 25 7.5 15 140M-D8E-C32 –
F-Frame
10 6.3…10 100 65 3 7.5 2.2 4 140M-F8E-C10 –
16 10…16 100 65 5 10 4 7.5 140M-F8E-C16 –
20 14.5…20 100 65 7.5 15 5.5 10 140M-F8E-C20 –
25 18…25 100 65 10 20 6.3 11 140M-F8E-C25 140M-F8T-C25
32 23…32 65 65 10 25 7.5 15 140M-F8E-C32 140M-F8T-C32
45 32…45 65 65 15 30 13 22 140M-F8E-C45 –
140M Motor Protection Circuit Breakers
* Horsepower/kW ratings shown in the tables above are for reference. The final selection of the manual starter depends on the actual motor full load current

No comments:

Post a Comment